from 0 review
3, 4 Nights
Daily Tour
100 people
Arabic, English
Sharm El Shaikh by plane
12/2024 trip
Hotel Name | Location | Meals | Nights | DBL | SGL |
---|---|---|---|---|---|
Seven Heavens 3* | Hadaba Om El Sed | S.ALL | 3 | 250 | 290 |
4 | 270 | 315 | |||
Panorama Naama Heights 4* | Naama Bay | S.ALL | 3 | 245 | 285 |
4 | 265 | 310 | |||
Tivoli Hotel 4* | Hadaba Om El Sed | S.ALL | 3 | 245 | 285 |
4 | 265 | 310 | |||
Dive Inn 4* | Naama Bay | S.ALL | 3 | 260 | 310 |
4 | 285 | 350 | |||
Xperience St. George 4* | Hadaba Om El Sed | S.ALL | 3 | 280 | 340 |
4 | 310 | 385 | |||
Solymar Naama Bay 16/11 | Naama Bay | S.ALL | 3 | 270 | 325 |
4 | 300 | 360 | |||
Hilton Sharks Bay 4* | Sharks Bay | S.ALL | 3 | 290 | 380 |
4 | 330 | 440 | |||
Grand Oasis 4* | Sharks Bay | S.ALL | 3 | 280 | 340 |
4 | 315 | 385 | |||
Amwaj Resort 5* | Nabq Bay | S.ALL | 3 | 280 | 340 |
4 | 315 | 385 | |||
Regency Plaza Aqua Park 5* | Nabq Bay | S.ALL | 3 | 290 | 355 |
4 | 320 | 410 | |||
Waves Ex Tropitel Waves 4* 20/11 | Naama Bay | S.ALL | 3 | 315 | 410 |
4 | 355 | 475 | |||
Dreams Vacation 4* | Hadaba Om El Sed | S.ALL | 3 | 280 | 330 |
4 | 310 | 375 | |||
Dreams Beach Resort 5* | Hadaba Om El Sed | S.ALL | 3 | 290 | 350 |
4 | 320 | 395 | |||
Promenade Beach Resort 5* | Naama Bay | S.ALL | 3 | 305 | 400 |
4 | 340 | 460 | |||
Aurora Oriental Resort 5* | Nabq Bay | S.ALL | 3 | 290 | 365 |
4 | 330 | 415 | |||
Safir Water Falls 5* 21/11 | Hadaba Om El Sed | S.ALL | 3 | 305 | 380 |
4 | 340 | 440 | |||
Jaz Dreams Resort 5* | Naama Bay | S.ALL | 3 | 305 | 385 |
4 | 345 | 445 | |||
Sierra Sharm 4* 18/11 | Soho Square | S.ALL | 3 | 305 | 370 |
4 | 340 | 430 | |||
Royal Regency Club 5* | Naama Bay | S.ALL | 3 | 310 | 390 |
4 | 350 | 455 | |||
Movenpick Sharm 5* 14/11 | Naama Bay | S.ALL | 3 | 345 | 450 |
4 | 400 | 530 | |||
Helnan Marina 4* | Naama Bay | S.ALL | 3 | 290 | 365 |
4 | 330 | 415 | |||
Charmillion Aqua Park 5* | Nabq Bay | S.ALL | 3 | 315 | 400 |
4 | 355 | 460 | |||
Park Regency 5* | Naama Bay | S.ALL | 3 | 335 | 430 |
4 | 385 | 505 | |||
Cleopatra Luxury 5* | Nabq Bay | S.ALL | 3 | 365 | 470 |
4 | 425 | 560 | |||
Jaz Mirabel Beach | Nabq Bay | S.ALL | 3 | 355 | 450 |
4 | 415 | 535 | |||
Grand Rotana 5* 23/11 | Sharks Bay | S.ALL | 3 | 370 | 485 |
4 | 425 | 557 | |||
Maritim Jolie Ville Resort | Naama Bay | S.ALL | 3 | 370 | 499 |
4 | 425 | 599 | |||
Stella Di Mare 5* | Naama Bay | S.ALL | 3 | 355 | 480 |
4 | 415 | 570 | |||
Steigenberger Alcazar | Nabq Bay | S.ALL | 3 | 505 | 720 |
4 | 610 | 890 |
Leave a review